| |||||||||||||
| Moody 425 CC | |||||||||||||
| The only webpage I have translated to English is this one, there are pictures in our logbooks If you have any questions, contact us and we will try to answer you the best we can! | |||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instruments & Navigation | |
|---|---|
Radar/Chartplotter | Raymarine C80 multifunction navigation display |
Chartplotter | Garmin 278C all-in-one chartplotter & automobile navigator |
Charts | Navionics Gold XL9, Garmin BlueChart g2 & Paper Charts |
Radome Antenna | Raymarine Pathfinder Radome Antenna 2kW in the mast |
Radar Reflector | Blipper 210-7 |
Handheld GPS | Garmin 76 |
GPS Antenna | Raymarine Raystar 125 |
Compass | Plastimo Olympic 135 |
Reserve Compass | Plastimo Iris 100 Tactical Compass |
Navtex Receiver | In our fixed VHF-radio Nexus (Silva) NX2500 |
Navtex Antenna | Nexus (Silva) NX2600 |
Binoculars 1 | Steiner Commander V 7x50 with compass |
Binoculars 2 | Lotus 7x50 WP |
Wind Speed System | Raymarine ST60+ |
Close Hauled Display | Raymarine ST60+ |
Depth System | Stowe |
Speed Log System | Raymarine ST60 |
Navigation Lights | Aqua Signal Serie 40 & Lopolight LED Masthead Tri-Color |
Windex | Lopolight Windex Mounting Adapter |
Masthead & Foredeck Light | Aqua Signal Series 41 |
| ||||||||||||||||||||
Engine & Steering | |
|---|---|
Engine Manufacturer | Thorneycroft T98 (Ford diesel 4-cylinder diesel 1.6 ltrs) |
Engine Power | 37,30 kW/50 HP |
Transmission | Hurth HV100 |
Diesel Pump | FuelFlo No.015 12V 1.5 ltrs/m with 50 micron filter |
Water Separator | Racor 500 with 30 micron filter |
Magnetic Oil/Diesel Filter (2) | FilterMAG SS300 filter particles down to 2 microns |
Autopilot Control Head | Raymarine ST6001+ |
Autopilot Corepack | Raymarine SmartPilot S1 |
Autopilot Linear Drive Unit | Raymarine Type 1 |
Wireless Control SeaTalk® | Raymarine SmartController (project) |
External Rate Gyro Processor | Raymarine Gyroplus II (project) |
Helm | Whitlock Wheel System Constellation 200 - steering by wire |
Emergency Steering | Steering is direct on rudder stock with tiller, access aft deck |
Propeller Shaft | Stainless steel shaft 1 1/4" |
Rope Stripper | Ambassador Marine AM10 |
Propeller | Fixed 17/11" 2-bladed bronze |
Bow Thruster | Vetus kW 4.4 (75 Kgf) |
| Electrical System | |
Battery Charger / Inverter | Victron Energy Phoenix MultiPlus Compact 12V, 1600W, 70A |
| Power Control Panel | Phoenix Multi remote panel |
Mobile Battery Charger | CTEK 3,6A Multi XS3600 |
Battery Monitor | Victron Energy Batt-Meter BMV-501 300A |
Battery Management | Adverc Mk IVa 12V Negative |
Generator | Marelli A127-55A |
House Battery Bank (3) | 95Ah lead-acid |
Starting Battery | 95Ah lead-acid |
Solar Panels (2) | 34W Solara M Serie (project) |
Wind & Water Generator | DuoGen-2 (project) |
Shore Power | 230V 16A with safety switch |
Power Sockets 230V | 8 |
Power Sockets 12-Volt | 2 |
Solar Power Unit | 13W in a protective briefcase charging up any 12V device |
Rig & Sails | |
|---|---|
Rig | Masthead sloop (S/S 10 mm wire) with 2 sets of spreaders |
Furling | Seldén Furlex C model |
Winches Cockpit | Lewmar Two Speed L24C |
Winches Genoa Control (2) | Lewmar Two Speed ST52 |
Winches Traveller, Mainsheet System | Lewmar Two Speed L16C & Lewmar Two Speed L16C |
Winches Halyard | Lewmar Two Speed L40C & L30C/Reefing Anderson |
Winch Handles (4) | 2 x Original & 1 x Lewmar One Touch winch handle + 1 x Reserve |
Powerclutches (4) | 3 x Double & 1 x Triple Spinlock XTS/XAS in cockpit and on mast |
Terminals (10) | Sta-lok 5/8" open chromed bronze |
Rigging Screw Cover (10) | White PVC |
Mainsail | 33 m2 with UV-protection |
Genoa 1 | 56 m2 (by Ystad Segel) with UV-protection |
Genoa 1 | 54 m2 with UV-protection |
Jib | 39 m2 (by Ystad Segel) with UV-protection |
Storm Jib | 15 m2 |
| Galley & Watersystem | |
|---|---|
Gas Cooker | Eno Gascogne stainless steel 2 burner hob, oven & grill with gimbal |
Gas Cylinders (2) | 3kg 907 cylinders (camping gaz) with gas regulator |
Gas Remote Switch | Truma GSE 12V/40mA for the gas cylinder |
Bubble Leak Tester | Alde 4071 |
Gas Detector | GasSafe X1 with sensor 12V/190mA |
Fridge & Freezer Boxes | 120 & 50 ltrs with double thermostats to use as/or fridge/freezer |
Fridge/Freezer Compressor 1 | Frigoboat 500, motor driven Veco Friobaco Marconi |
Fridge/Freezer Compressor 2 | Self-Pumping Isotherm Compact P2555 |
Fridge/Freezer Compressor 3 | Fan Cooled Isotherm Jumbo Compact Classic 2017K |
Sinks (2) | Double round stainless steel sinks (310 Ø x depth 180) |
Galley Mixer / Shower tap | Sundeberg with retractable hose & push button to control shower spray |
Galley Foot Pump | Whale Gusher Pump MK3 for fresh water (15 ltrs/min) |
Telescopic Facuet | Whale, for use with the Whale Gusher fresh water foot pump |
Hand Pump 1 | Whale V Pump Mk6 (8 ltrs/min) for draining melted ice from the boxes |
Hand Pump 2 | Whale V Pump Mk6 (8 ltrs/min) for salt water (not yet installed) |
Pressure Pump | Jabsco Sensor-Max VSD 14 12V/8A 1.7 Bar (14 ltrs/min) |
Waterheater / Calorifier | Supa Hotpot Vertical (Twin Coil) 27 ltrs heated by engine & shore power |
| Accumulator Tank | 2 ltrs |
Watermaker | Schenker Modular 60 ltrs/h (project) |
| Head Units | |
|---|---|
Aft head | Jabsco quiet flush electric toilet with Par-Max 4 pump & Waste pump |
| Forward head | Jabsco manual toilet |
Holding Tanks (2) | Stainless steel 80 & 65 ltrs with "Y" diverter valve |
| Sanitation Pump (2) | Whale Henderson MK5 (57 ltrs/min) |
Shower Pumps (2) | Jabsco shower & Bilge pump 37202 (13 ltrs/min) |
Showers (3) | Mixer showers in both heads & on aft deck |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detta material är skyddat av lagen om upphovsrätt och eftertryck eller annan kopiering förbjuden Copyright © 2004-2010 Marie Westergren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||